taiepa whakarewa e awhitia ana
Panels taiepa |
auri tereraa |
Ahau kurupae Whakairinga |
||||
tiketike taiepa (m) |
Pokapū Post (mm) |
Koma matotoru (mm) |
Faa- auraa ia kokoru |
Whakapae huapae (mm) |
Roa (mm) |
Wāhanga (Mm) |
1.5 | 2.75 | 2 | 17 | 45 x 45 | 2000 | 100 x 55 |
1.8 | 2.75 | 2 / 2.5 | 17 | 45 x 45 | 2300 | 100 x 55 |
2 | 2.75 | 2 / 2.5 / 3 | 17 | 50 x 50 | 2700 | 100 x 55 |
2.1 | 2.75 | 2 / 2.5 / 3 | 17 | 50 x 50 | 2700 | 100 x 55 |
2.4 | 2.75 | 2 / 2.5 / 3 | 17 | 50 x 50 | 3100 | 100 x 55 |
3 | 2.75 | 2 / 2.5 / 3 | 17 | 65 x 50 | 3000 | 100 x 55 ranei 127 x 76 |
pēreni tihi | Ka taea e te atea oka, takitoru oka, tihi tapawha, tawhio & kāniwha tihi ranei häunga anake. | |||||
wāhanga kōtea | "W" kōtaha, "D" kōtaha, koki maitai, runga piko. | |||||
Raka, & nati | M8x30mm, M12x30mm | |||||
Plate ika | I te tono |
Taupānga:
hangaia taiepa whakarewa e awhitia ana te whakamahi i te pou, tereina me te pūnaha pēreni e kua roa kua whai whakaaro mai rite whakahere i te otinga haumarutanga anti-rāwaho taiepa whai hua te nuinga.
taiepa whakarewa e awhitia ana ko te pai rawa rongonui tino mo wāhi tono he taumata teitei o te haumaru me te ātete maumau, me kēne
kia kitenga whare tiaki o maha ngā momo rerekē puta noa i te UK. Ko rawa rongonui mō te taiepa whakarewa Steel e awhitia ana
kura me ngā wāhi ahumahi no o tona ātete kino tiketike, me te meka e ko te reira na uaua ki te piki.
Taipitopito o te ahua