palisade hlau laj kab
laj kab Panels |
Ntsia |
Kuv beam Posts |
||||
Laj kab heights (m) |
Post Centers (hli) |
Daj thickness (hli) |
Pales ib bay |
Kab rov tav ntsia (hli) |
Length (hli) |
Section (Hli) |
1.5 | 2.75 | 2 | 17 | 45 x 45 | 2000 | 100 x 55 |
1.8 | 2.75 | 2 / 2.5 | 17 | 45 x 45 | 2300 | 100 x 55 |
2 | 2.75 | 2 / 2.5 / 3 | 17 | 50 x 50 | 2700 | 100 x 55 |
2.1 | 2.75 | 2 / 2.5 / 3 | 17 | 50 x 50 | 2700 | 100 x 55 |
2.4 | 2.75 | 2 / 2.5 / 3 | 17 | 50 x 50 | 3100 | 100 x 55 |
3 | 2.75 | 2 / 2.5 / 3 | 17 | 65 x 50 | 3000 | 100 x 55 los yog 127 x 76 |
Paling saum | Yuav ua tau ib taw, triple taw, square saum, round & Notched saum los yog npawv xwb. | |||||
daj seem | "W" profile, "D" profile, lub kaum ntse ntse hlau, bent sab saum toj. | |||||
Bolts & Ceev | M8x30mm, M12x30mm | |||||
Ntses Phaj | Nyob rau kev thov |
Daim ntawv thov:
Palisade hlau laj kab yog tsim siv ib tug ncej, kev tsheb nqaj hlau thiab paling system uas tau ntev tau ntshai li muab qhov zoo tshaj anti-intruder kev ruaj ntseg fencing tshuaj.
Palisade hlau laj kab yog cov feem ntau nrov xaiv rau qhov chaw uas yuav tsum tau ib tug ntau dua theem ntawm kev ruaj ntseg thiab vandal tsis kam, thiab yuav
yuav pom kev tiv thaiv thaj chaw ntawm ntau ntau hom thoob plaws hauv lub UK. Steel Palisade hlau laj kab yog tshwj xeeb tshaj yog nrov rau
cov tsev kawm ntawv thiab muaj chaw vim hais tias ntawm nws cov high kev puas tsuaj tsis kam, thiab qhov tseeb hais tias nws yog li ntawd tsis yooj yim rau nws nce.
Paub meej ntawm daim duab